| HOME | NIFTY | EQUITY | DERIVATIVE | INTRADAY | SECTOR | MARKET | COMMODITY | CURRENCY |
| CNXIT | CNXMIDCAP | CNX100 | BANKNIFTY | SECTOR | SHORT TERM SECTOR | NFTYMCAP50 |
![]() |
![]() |
| BANKNIFTY INTRADAY LEVEL | BANKNIFTY PROBABLE HIGH | BANKNIFTY PROBABLE LOW | |||
| R4 | 11273 | BULL | 11287 | 10563 | |
| R3 | 11039 | UP BREAKOUT | 11142 | 10708 | |
| R2 | 10954 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT | |
| R1 | 10899 | SELL | 11212 | 10923 | |
| PIVOT | 10896 | LAST DAY | VERY STRONG BEAR | ||
| S1 | 10596 | BUY | OPEN | 11160 | |
| S2 | 10540 | DOWN CAUTION | HIGH | 11227.0 | |
| S3 | 10456 | DOWN BREAK OUT | LOW | 10714.0 | |
| S4 | 10223 | BEAR | CLOSE | 10747.15 | |
BANKNIFTYThe Banking Sector Index |
BANKNIFTY DAILY VOLATALITY | 4.79% | |||
| BANKNIFTY WEEKLY VOLATALITY | 5.59% | ||||
| BANKNIFTY WEEKLY HIGH | 11227.0 | ||||
| BANKNIFTY WEEKLY LOW | 10633.0 | ||||
| BANKNIFTY DAY MEAN | 10930 | ||||
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @
www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit
here For any help needed to use this site CLICK HERE |