| | | | |
|
| DATE |
FUND |
SHARE |
RATE |
VALUE (crs) |
| 22-May-13 | HDFC MUTUAL FUND | PRAJIND | 38 | 16.29 |
| 17-May-13 | PRAKASH KUMAR MOHTA | ECEIND | 108 | 4.13 |
| 16-May-13 | NALANDA INDIA EQUITY FUND LIMITED | NRBBEARING | 35 | 27.02 |
| 9-May-13 | MACQUARIE BANK LIMITED | PVR | 353 | 9.47 |
| 9-May-13 | LAKSHMI CARGO COMPANY LTD | LAXMIMACH | 1990 | 19.9 |
| 26-Apr-13 | GOLDMAN SACHS SINGAPORE PTE | UNIPHOS | 141 | 217.51 |
| 26-Apr-13 | ADMIRABLE ADVISORY SERVICES LLP | HCIL | 13 | 7.03 |
| 25-Apr-13 | RARE ENTERPRISES | ALOKTEXT | 10 | 5.12 |
| 23-Apr-13 | Bharat Patel | PONNIERODE | 372 | 4.65 |
| 18-Apr-13 | THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPIT | GODFRYPHLP | 2250 | 14.7 |
| 18-Apr-13 | Bharat Patel | PONNIERODE | 371 | 4.45 |
| 15-Apr-13 | Bharat Patel | PONNIERODE | 358 | 5.89 |
| 15-Apr-13 | ROUTE ONE FUND I LP | DELTACORP | 72 | 18.44 |
| 11-Apr-13 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | RAINCOM | 50 | 12.11 |
| 10-Apr-13 | ROUTE ONE FUND I LP | DELTACORP | 58 | 16.9 |
| 9-Apr-13 | JWALAMUKHI INVESTMENT HOLDINGS | GREENPLY | 450 | 54.0 |
| 8-Apr-13 | Minal Patel | INDIANHUME | 98 | 3.64 |
| 4-Apr-13 | ARISAIG INDIA FUND LTD | TRENT | 1017 | 44.44 |
| 3-Apr-13 | IIFL INC A/C STEADVIEW CAPITAL MAURITIUS LIMITED | SHRIRAMCIT | 1228 | 48.86 |
| Note:-The Fund Buy include recent bulk buy from FII's,Mutual fund and HNI's(Buy value more than 3 crore) on transaction done on NSE.Fund Buy include both bulk buy and block deal (change of ownership from one fund to another) So there will be matching entry on Fund Sell list for Block deal.Please refer exchange information for accuracy |
| | | | |
|
DATE |
FUND |
SHARE |
RATE |
VALUE(crs) |
| 22-May-13 | CAPITAL WORLD GROWTH & INCOME FUND INC | PRAJIND | 38 | -16.25 |
| 22-May-13 | JAYANTIKA VINCOM PVT LTD | ECEIND | 125 | -4.32 |
| 22-May-13 | RAVINDRAN M | RAJTV | 304 | -3.04 |
| 20-May-13 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | VSTIND | 1580 | -22.14 |
| 17-May-13 | MUDRIKA GOODS PRIVATE LIMITED | ECEIND | 108 | -4.76 |
| 16-May-13 | JASMINE SAHNEY PILLAI | NRBBEARING | 35 | -5.1 |
| 16-May-13 | DEEPIKA SAHNEY | NRBBEARING | 35 | -5.23 |
| 16-May-13 | BRIJWEEN KAUR SAHNEY | NRBBEARING | 35 | -8.82 |
| 16-May-13 | ANJANA SAHNEY THAKKER | NRBBEARING | 35 | -3.74 |
| 11-May-13 | DARSHAN FINVEST PVT LTD | ELDERPHARM | 258 | -3.97 |
| 10-May-13 | THE RATNAKAR BANK LTD. | ELDERPHARM | 321 | -4.49 |
| 9-May-13 | THE LAKSHMI MILLS COMPANY LIMITED | LAXMIMACH | 1990 | -19.9 |
| 8-May-13 | ICICI PRUDENTIAL LIFE INSURANCE CO LTD | ESSDEE | 513 | -8.95 |
| 29-Apr-13 | PLATINUM ASIA FUND | HDIL | 55 | -14.42 |
| 26-Apr-13 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | UNIPHOS | 141 | -217.51 |
| 26-Apr-13 | SHOPARNA BROTHERS PRIVATE LIMITED | HCIL | 13 | -7.03 |
| 25-Apr-13 | SOCIETE GENERALE | RAYMOND | 279 | -10.62 |
| 25-Apr-13 | MACQUARIE BANK LIMITED | RAYMOND | 279 | -8.9 |
| 23-Apr-13 | Minal Patel | PONNIERODE | 372 | -4.62 |
| Note:-The Fund Sell include Recent Bulk Sell from FII's,Mutual fund and HNI's(Sell value more than 3 crore) on transaction done on NSE.Fund Sell include both Bulk Sell and Block deal (change of ownership from one fund to another) So there will be matching entry on Fund Buylist for Block deal.Please refer exchange information for accuracy |