| HOME | NIFTY | EQUITY | DERIVATIVE | INTRADAY | SECTOR | MARKET | COMMODITY | CURRENCY |
| BANKNIFTY | CNXIT | NFTYMCAP50 | FUTURE SCREENER | DERIVATIVE | STOCK FUTURE | SCREENER SHORTTERM |
| R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| 5648.98 | 5589.62 | 5553.86 | 5550.97 | 5482.34 | 5446.58 | 5387.22 |
| NIFTY FUTURE RATIO'S | VALUE | TREND |
| NIFTY-FUTURE OPEN INTEREST-in lakh | 375.67 | increasing |
| NIFTY VOLATALITY- in % | 26.8 | increasing |
| NIFTY FUTURE PREMIUM-DISCOUNT | 53 | decreasing |
| NIFTY PUT-CALL RATIO (position wise) | 1.62 | increasing |
| NIFTY PUT-CALL RATIO (money wise) | 0.31 | increasing |
| NIFTY PUT-CALL RATIO OF CURRENT STRIKE | 0.79 | increasing |
| NIFTY FUTURE OI/PUT OI | 0.38 | increasing |
| NIFTY FUTURE OI/CALL OI | 0.61 | increasing |
![]() |
![]() |
| OPTION TYPE | STRIKE | LTP | FAIR PRICE | % DIF | ATP | CHG_OI- lakhs | FLOW- lakhs | CARRY % |
| MAR-NIFTY CALL | 5300 | 335.0 | 330.1 | 1.5 | 368.61 | 0.46 | 168.46 | 21.14 |
| MAR-NIFTY CALL | 5400 | 264.5 | 265.4 | -0.4 | 294.05 | 0.11 | 33.23 | 3.42 |
| MAR-NIFTY CALL | 5500 | 200.9 | 209.1 | -3.9 | 226.04 | 0.03 | 6.44 | 0.31 |
| MAR-NIFTY CALL | 5600 | 148.0 | 161.3 | -8.2 | 177.9 | 6.98 | 1241.94 | 23.99 |
| MAR-NIFTY CALL | 5700 | 103.0 | 121.7 | -15.4 | 123.19 | 2.36 | 290.49 | 12 |
| MAR-NIFTY PUT | 5300 | 80.55 | 83.5 | -3.5 | 67.01 | 5.75 | 385.51 | 20.88 |
| MAR-NIFTY PUT | 5400 | 106.7 | 118.0 | -9.6 | 91.88 | 3.25 | 299.03 | 11.66 |
| MAR-NIFTY PUT | 5500 | 143.2 | 160.9 | -11.0 | 123.2 | 4.07 | 501.28 | 12.85 |
| MAR-NIFTY PUT | 5600 | 187.0 | 212.3 | -11.9 | 155.86 | 1.83 | 285.39 | 7.48 |
| MAR-NIFTY PUT | 5700 | 241.5 | 271.9 | -11.2 | 204.37 | 0.99 | 202.53 | 20.12 |
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @
www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit
here For any help needed to use this site CLICK HERE |