| HOME | NIFTY | EQUITY | DERIVATIVE | INTRADAY | SECTOR | MARKET | COMMODITY | CURRENCY |
| EURO | DOLLAR | YEN | POUND |
![]() |
![]() |
| DOLLAR INTRADAY LEVEL | DOLLAR PROBABLE HIGH | DOLLAR PROBABLE LOW | |||
| R4 | 49.862 | BULL | 49.477 | 49.277 | |
| R3 | 49.674 | UP BREAKOUT | 49.427 | 49.327 | |
| R2 | 49.605 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT | |
| R1 | 49.56 | SELL | 49.477 | 49.201 | |
| PIVOT | 49.5 | LAST DAY | Strong bull | ||
| S1 | 49.136 | BUY | INTRADAY | BUY | |
| S2 | 49.091 | DOWN CAUTION | HIGH | 49.3925 | |
| S3 | 49.022 | DOWN BREAK OUT | LOW | 49.135 | |
| S4 | 48.834 | BEAR | CLOSE | 49.3475 | |
| TREND OF DOLLAR WITH RUPEE | UP PROBABILITY | 51 | |||
| SHORT TERM | Sideways | DOWN PROBABILITY | 31 | ||
| MEDIUM TERM | Bear | DOLLAR WEEKLY HIGH | 49.715 | ||
| LONG-MED TERM | Sideways | DOLLAR WEEKLY LOW | 49.135 | ||
| LONG TERM | Sideways | DOLLAR DAY MEAN | 49.425 | ||
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @
www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit
here For any help needed to use this site CLICK HERE |