Home Register Help |
| EQUITY | DERIVATIVE | INDEX | MARKET | PLANNER | MUTUALFUND | COMMODITY | CURRENCY |
| NSE TREND | BSE TREND | Intraday TREND | QUICK VIEW | SCREENERS |
| UP- 19 | ORISSA MINE Probability Ratio | DOWN- 44 | |
| Updated-May/24/2013-CMP-2583.55 Overall trend of the share is bearish for medium-long term.Currently share is showing some down move and trend is strong momentum is also showing strength but volume is unsatisfactory Caution note selling at lower levels seems decreasing Immediate support for share is 2565.91 Resistance for the share is 2736.65-2766.68-2826.62-2840.39- | |||
| NOTE-The oscillator is showing SELL signal Candle Pattern shows some weakness For Long term share is in BUY level .Currently share is in SELL position | |||
Search Another Symbol | |||
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @ www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit here For any help needed to use this site CLICK HERE |