Home Register Help |
| EQUITY | DERIVATIVE | INDEX | MARKET | PLANNER | MUTUALFUND | COMMODITY | CURRENCY |
| NSE TREND | BSE TREND | Intraday TREND | QUICK VIEW | SCREENERS |
| UP- 42 | MANGLR.CHEM Probability Ratio | DOWN- 15 | |
| Updated-May/20/2013-CMP-40.35 The share is in long- term bull phase .Currently share is moving sideways The oscillator is showing BUY signal .In last 1 month volatality is very less and fresh Buy can be considered in the share if it close above43.62 or buy with strict stop at 37.05 Support for the share is 36.88- Resistance for the share is 40.97-41.04-41.13- | |||
| NOTE-The oscillator is showing BUY signal Candle Pattern shows some strength For Long term share is in BUY level .Currently share is in HOLD LONG position | |||
Search Another Symbol | |||
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @ www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit here For any help needed to use this site CLICK HERE |