Home Register Help |
| EQUITY | DERIVATIVE | INDEX | MARKET | PLANNER | MUTUALFUND | COMMODITY | CURRENCY |
| NSE TREND | BSE TREND | Intraday TREND | QUICK VIEW | SCREENERS |
| UP- 65 | CASTROL Probability Ratio | DOWN- 10 | |
| Updated-May/24/2013-CMP-340.05 The share is in perfect uptrend .Currently share is in strong uptrend and the trend is supported with good volume In last few days lot of positive accumulation happened in the share Support for the share is 332.84-331.41-326.71-320.53- Immediate resistance for share is 347.19 | |||
| NOTE-The oscillator is on SELL signal and share is coming down from overbought level Candle Pattern shows some strength For Long term share is in BUY level .Currently share is in HOLD LONG position | |||
Search Another Symbol | |||
| DISCLAIMER: Please read our DISCLAIMER before using this site. These are just few parameters of a stock/index/commodity/options/futures selected by a computer program .In no circumstances it should be used or considered as an offer to sell or a solicitation of any offer to buy or sell the Securities mentioned in it. If you select any of these stocks for your trades or investment, you do so at your own risk and we are not responsible for any loss or damage arising from your decision. |
| copyright @ www.earnometer.com 2009-2010.All right reserved For Advertisment and feed back Please visit here For any help needed to use this site CLICK HERE |